
| Waseeka's Here Tiz | Waseeka's Nocturne | |||
| Waseeka Thunderbolt | Waseeka's Thisizit | |||
| Waseeka's Theme Song | Waseeka's Nocturne | |||
| Flashing Star | Mannequin | |||
| Waseeka's Top Talent | Waseeka's Nocturne | |||
| Top T Leading Lady | Deerfield Leading Lady | |||
| Pinecrest Lee | Brown Pepper | |||
| Scandias Starry Nite | Illini Patty | |||
| Windcrest Bennington | Upwey Ben Don | |||
| Lyonhil Benison | Ingrid | |||
| Green Meads Delight | Wind-Crest Ben Davis | |||
| Lyonhil Ambition | Hip Heath Beckfield | |||
| Elm Hill Star Leader | Orcland Leader | |||
| Elm Hill Dusky Donna | Windcrest Star of Dawn | |||
| Windcrest Madonna | Upwey Ben Don | |||
| Ingrid | ||||
| Scandias Caribbean Blue | ||||
| UVM Highlight | Orcland Vigildon | |||
| UVM Promise | Symphonee | |||
| UVM Empress | Stanfield | |||
| Scandia Bobby Mc Gee | Inez | |||
| Troutbrook Playboy | Waseeka's Nocturne | |||
| Shaker's Hollybrook | Mistress Merridawn | |||
| Sunrise Music | Sherimill Sunrise | |||
| Scandias Shimmeree | Arnona Elizabeth | |||
| Chasley Superman | Orcland Leader | |||
| Figure's Dauntless | Rena | |||
| Foxy Sentora | Foxfire | |||
| Superlite | Suzay | |||
| Windcrest Bennington | Upwey Ben Don | |||
| Lyonhil Ben Ingrid | Ingrid | |||
| Elm Hill Dusky Donna | Elm Hill Star Leader | |||
| Windcrest Madonna | ||||
Stud
fee: $1500
Marked: Right Hind Outside Heel
Color: Bay
Date foaled: 6/14/95
Breeder:
Kathy De Fazio
For further information, questions and comments please contact:
![]()
Brinden & Terry Johnson
Chehalis, WA 98532
(360)245-3285
dream@localaccess.com